Model is 5'10'/ 178cm and weighs 159lbs/ 72.5kg. Wears a size M.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.9' / 43 cm | 35.4' / 90 cm |
M | 17.7' / 45 cm | 37.4' / 95 cm |
L | 18.5' / 47 cm | 39.4' / 100 cm |
XL | 19.3' / 49 cm | 41.7' / 106 cm |
XXL | 20.1' / 51 cm | 44.1' / 112 cm |
Size | Sleeve | Length |
S | 8.3' / 21 cm | 25.2' / 64 cm |
M | 8.7' / 22 cm | 26' / 66 cm |
L | 9.1' / 23 cm | 26.8' / 68 cm |
XL | 9.4' / 24 cm | 27.6' / 70 cm |
XXL | 9.6' / 24.5 cm | 28.3' / 72 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
1890s Slub Cotton Henley T-Shirt